Here we've published statistics showing our performance in handling Freedom of Information requests and Environmental Information Regulations requests over the last three years.
Information requests performance in 2023
The table below shows headline statistics for the Freedom of Information requests we received from 1 January to 31 December 2023:
- We've responded to 99% of requests on time - that's one request that we did not respond to within the 20-working-day statutory deadline.
- We've received six requests for internal review.
- We didn't receive any Environmental Information Regulations request.
2023 | Q1 | Q2 | Q3 | Q4 | Total | |
Requests received | Number received | 15 | 25 | 28 | 32 | 100 |
Number still being processed | 0 | 0 | 0 | 1 | 1 | |
Number withdrawn | 0 | 0 | 0 | 0 | 0 | |
Responses provided | Number completed on time | 15 | 25 | 28 | 31 | 99 |
Number overdue | 0 | 0 | 0 | 1 | 1 | |
Number clarified (stop clock) | 1 | 3 | 0 | 2 | 6 | |
Information provided | Full disclosure | 5 | 5 | 3 | 7 | 20 |
Part disclosure | 6 | 11 | 15 | 15 | 47 | |
Information not held | 3 | 5 | 5 | 5 | 18 | |
Refused in full | 1 | 4 | 5 | 4 | 14 |
Information requests performance in 2022
The table below shows headline statistics for the Freedom of Information requests we received from 1 January to 31 December 2022:
- We've responded to 100% of requests on time - that's within the 20-working-day statutory deadline.
- We've received three requests for internal review.
- We didn't receive any Environmental Information Regulations request.
2022 | Q1 | Q2 | Q3 | Q4 | Total | |
Requests received | Number received | 15 | 11 | 20 | 25 | 71 |
Number still being processed | 0 | 0 | 0 | 0 | 0 | |
Number withdrawn | 0 | 1 | 1 | 0 | 2 | |
Responses provided | Number completed on time | 15 | 11 | 20 | 25 | 71 |
Number overdue | 0 | 0 | 0 | 0 | 0 | |
Number clarified (stop clock) | 0 | 0 | 1 | 1 | 2 | |
Information provided | Full disclosure | 1 | 2 | 5 | 7 | 15 |
Part disclosure | 12 | 3 | 7 | 9 | 31 | |
Information not held | 1 | 3 | 2 | 6 | 12 | |
Refused in full | 1 | 2 | 5 | 2 | 10 |
Information requests performance in 2021
The table below shows headline statistics for the Freedom of Information requests we received from 1 January to 31 December 2021:
- We've responded to 100% of requests on time - that's within the 20-working-day statutory deadline.
- We've received four requests for internal review.
- We've received one Environmental Information Regulations request.
2021 | Q1 | Q2 | Q3 | Q4 | Total | |
Requests received | Number received | 24 | 23 | 22 | 17 | 86 |
Number still being processed | 0 | 0 | 0 | 0 | 0 | |
Number withdrawn | 1 | 1 | 0 | 1 | 3 | |
Responses provided | Number completed on time | 24 | 23 | 22 | 17 | 86 |
Number overdue | 0 | 0 | 0 | 0 | 0 | |
Number clarified (stop clock) | 1 | 1 | 3 | 2 | 7 | |
Information provided | Full disclosure | 3 | 7 | 4 | 4 | 18 |
Part disclosure | 13 | 7 | 3 | 9 | 32 | |
Information not held | 3 | 2 | 4 | 2 | 11 | |
Refused in full | 4 | 5 | 2 | 1 | 12 |
Information requests performance in 2020
The table below shows headline statistics for the Freedom of Information requests we received from 1 January to 31 December 2020.
- We responded to 100% of requests on time - that's within the 20-working-day statutory deadline.
- We received one request for internal review.
- We didn't receive any Environmental Information Regulations requests.
2020 | Q1 | Q2 | Q3 | Q4 | Total | |
Requests received | Number received | 17 | 21 | 6 | 8 | 52 |
Number still being processed | 0 | 0 | 0 | 0 | 0 | |
Number withdrawn | 1 | 0 | 0 | 0 | 1 | |
Responses provided | Number completed on time | 15 | 21 | 6 | 8 | 52 |
Number overdue | 0 | 0 | 0 | 0 | 0 | |
Number clarified (stop clock) | 1 | 0 | 0 | 0 | 1 | |
Information provided | Full disclosure | 2 | 7 | 3 | 3 | 15 |
Part disclosure | 10 | 7 | 2 | 3 | 22 | |
Information not held | 1 | 5 | 1 | 0 | 7 | |
Refused in full | 2 | 2 | 2 | 1 | 7 |
Information requests performance in 2019
The table below shows headline statistics for the Freedom of Information requests we received from 1 January to 31 December 2019.
- We responded to 100% of requests on time - that's within the 20-working-day statutory deadline.
- We received two requests for internal review.
- We didn't receive any Environmental Information Regulations requests.
2019 | Q1 | Q2 | Q3 | Q4 | Total | |
Requests received | Number received | 19 | 19 | 20 | 25 | 83 |
Number still being processed | 0 | 0 | 0 | 0 | 0 | |
Number withdrawn | 4 | 0 | 3 | 1 | 8 | |
Responses provided | Number completed on time | 15 | 19 | 17 | 24 | 83 |
Number overdue | 0 | 0 | 0 | 0 | 0 | |
Number clarified (stop clock) | 1 | 2 | 4 | 2 | 9 | |
Information provided | Full disclosure | 2 | 6 | 6 | 6 | 18 |
Part disclosure | 8 | 8 | 7 | 13 | 37 | |
Information not held | 5 | 4 | 3 | 1 | 14 | |
Refused in full | 0 | 1 | 2 | 4 | 6 |
Information requests performance in 2018
The table below shows headline statistics for the Freedom of Information requests we received from 1 January to 31 December 2018.
- We responded to 100% of requests on time - that's within the 20-working-day statutory deadline.
- We received four requests for internal review.
- We didn't receive any Environmental Information Regulations requests.
2018 | Q1 | Q2 | Q3 | Q4 | Total | |
Requests received | Number received | 19 | 18 | 24 | 16 | 77 |
Number still being processed | 0 | 0 | 0 | 0 | 0 | |
Number withdrawn | 0 | 1 | 0 | 0 | 1 | |
Responses provided | Number completed on time | 19 | 17 | 24 | 16 | 77 |
Number overdue | 0 | 0 | 0 | 0 | 0 | |
Number clarified (stop clock) | 1 | 2 | 1 | 0 | 4 | |
Information provided | Full disclosure | 3 | 6 | 4 | 5 | 18 |
Part disclosure | 9 | 4 | 10 | 6 | 29 | |
Information not held | 3 | 1 | 4 | 3 | 11 | |
Refused in full | 4 | 6 | 6 | 2 | 18 |